<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyers Fan Central &#187; Blogs</title>
	<atom:link href="http://www.flyersfancentral.com/category/hockey/nhl/philadelphia-flyers/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyersfancentral.com</link>
	<description>Unofficial Philadelphia Flyers Fan site</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:49:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flyers Gameday:  Back to Back Thrashing</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-gameday-back-to-back-thrashing/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-gameday-back-to-back-thrashing/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:58:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-gameday-back-to-back-thrashing/</guid>
		<description><![CDATA[ Flyers vs. Thrashers. Today and Tomorrow. 4 points that are gigantic. After dominating Atl for years, they've won the first 2 outta 4 against us this campaign. That ends tonight. In Boosh We Trust. Sorry for the half assed gameday...it's fuckin' beautiful outside! Let's Go Flyers]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://1.bp.blogspot.com/_NO3MoG2MXso/S6U47Wl8qUI/AAAAAAAAAaI/3ROhLJqfaW0/s1600-h/Picture+1.png" /> </p>
<p> Flyers vs. Thrashers. Today and Tomorrow. 4 points that are gigantic. After dominating Atl for years, they've won the first 2 outta 4 against us this campaign. That ends tonight. In Boosh We Trust. Sorry for the half assed gameday...it's fuckin' beautiful outside! Let's Go Flyers</p>
<p>The rest is here: <a target="_blank" href="http://www.flyersgoalscoredby.com/2010-archives/february/flyers-gameday-back-to-back-thrashing.html" title="Flyers Gameday:  Back to Back Thrashing">Flyers Goal Scored By...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-gameday-back-to-back-thrashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Going For National Honor Society</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-going-for-national-honor-society/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-going-for-national-honor-society/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:34:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-going-for-national-honor-society/</guid>
		<description><![CDATA[ I was going to use some cute headline like 'Flyers sign Holmstrom' to try and trick you, if only for a split second, into believing that somehow the Flyers had cricvrumented the NHL's protocols and rules to pick up a much needed offensive big man for in front of the net. But then I decided that was the behavior of a child molester. Either way, on Wednesday the Flyers signed forward and Classmates.com member Ben Holmstrom to a amateur tryout contract. Last night, in only his second game, Holmstrom scored his first professional goal for the Adirondack Phantoms.  Holmstrom's bio and stats read like Rob Bellamy's - utterly forgettable. If you don't know who Rob Bellamy is don't sweat it, he's only been on the Phantoms for 2 years and will probably die there so you'll have plenty of time to see him. ]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://2.bp.blogspot.com/_PzLGJ5kcWdc/S6Tc7xNo7AI/AAAAAAAACwo/mEppuL3F8n4/s1600-h/holmstrom.jpg" /> </p>
<p> I was going to use some cute headline like 'Flyers sign Holmstrom' to try and trick you, if only for a split second, into believing that somehow the Flyers had cricvrumented the NHL's protocols and rules to pick up a much needed offensive big man for in front of the net. But then I decided that was the behavior of a child molester. Either way, on Wednesday the Flyers signed forward and Classmates.com member Ben Holmstrom to a amateur tryout contract. Last night, in only his second game, Holmstrom scored his first professional goal for the Adirondack Phantoms.  Holmstrom's bio and stats read like Rob Bellamy's - utterly forgettable. If you don't know who Rob Bellamy is don't sweat it, he's only been on the Phantoms for 2 years and will probably die there so you'll have plenty of time to see him. </p>
<p>Read this article: <a target="_blank" href="http://www.flyersgoalscoredby.com/2010-archives/february/flyers-going-for-national-honor-society.html" title="Flyers Going For National Honor Society">Flyers Goal Scored By...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-going-for-national-honor-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers hold on to beat Dallas, Boucher comes up big</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-hold-on-to-beat-dallas-boucher-comes-up-big/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-hold-on-to-beat-dallas-boucher-comes-up-big/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:15:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[nhl/flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-hold-on-to-beat-dallas-boucher-comes-up-big/</guid>
		<description><![CDATA[ AP Photo/Amy Gutierrez They haven&#8217;t won in Dallas since 1996. Their goaltender was making his first start since Dec. 21 of the last calendar year. Yet, for the Philadelphia Flyers they found a way to beat the Dallas Stars 3-2 last night in Dallas for the first time since &#8216;96. As for Brian Boucher, who has found himself as the new &#8216;guy&#8217; for the Flyers played a stellar game where he gave his team every chance to come out a winner, and they did. ]]></description>
			<content:encoded><![CDATA[</p>
<p>Photo: <img src="http://difrancesco86.files.wordpress.com/2010/03/1a615ff0-61a4-43a0-9af2-f998a1bf17f9.jpg" /> </p>
<p> AP Photo/Amy Gutierrez They haven&#8217;t won in Dallas since 1996. Their goaltender was making his first start since Dec. 21 of the last calendar year. Yet, for the Philadelphia Flyers they found a way to beat the Dallas Stars 3-2 last night in Dallas for the first time since &#8216;96. As for Brian Boucher, who has found himself as the new &#8216;guy&#8217; for the Flyers played a stellar game where he gave his team every chance to come out a winner, and they did. </p>
<p>Read the original:<br />
<a target="_blank" href="http://difrancesco86.wordpress.com/2010/03/19/flyers-hold-on-to-beat-dallas-boucher-comes-up-big/" title="Flyers hold on to beat Dallas, Boucher comes up big">Flyers hold on to beat Dallas, Boucher comes up big</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-hold-on-to-beat-dallas-boucher-comes-up-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting (down) Stars</title>
		<link>http://www.flyersfancentral.com/2010/03/shooting-down-stars/</link>
		<comments>http://www.flyersfancentral.com/2010/03/shooting-down-stars/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:15:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[briere]]></category>
		<category><![CDATA[carcillo]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/shooting-down-stars/</guid>
		<description><![CDATA[ Once again the Flyers got behind in a game (twice this time) and once again they found a way to get back into it, and this time they ended up on top. Strange stat: super-doucheweed Ott has more goals (15) than Hartnell (14) Better stat: Hartnell's butt won the game last night Of course, as predicted, Boosh stood tall in net. He looked a bit shaky early on but closed up shop from the second period on. Everyone's talking about the game being a confidence booster... okay, sure. ]]></description>
			<content:encoded><![CDATA[</p>
<p>Photo: <img src="http://3.bp.blogspot.com/_j69KuLOf9Jg/S6OdQ6F-nHI/AAAAAAAAFt0/DjqSW9XNIqg/s1600-h/ShootingStars_20100319.jpg" /> </p>
<p> Once again the Flyers got behind in a game (twice this time) and once again they found a way to get back into it, and this time they ended up on top. Strange stat: super-doucheweed Ott has more goals (15) than Hartnell (14) Better stat: Hartnell's butt won the game last night Of course, as predicted, Boosh stood tall in net. He looked a bit shaky early on but closed up shop from the second period on. Everyone's talking about the game being a confidence booster... okay, sure. </p>
</p>
<p>See the original post: <a target="_blank" href="http://flyingp.blogspot.com/2010/03/shooting-down-stars.html" title="Shooting (down) Stars">The Flying P</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/shooting-down-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://www.flyersfancentral.com/2010/03/hiatus/</link>
		<comments>http://www.flyersfancentral.com/2010/03/hiatus/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:14:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/hiatus/</guid>
		<description><![CDATA[I have been on hiatus for a little while. Work and family life have been extra hectic. I hope to get back into it in a few days. I really have some thoughts on Boucher and the Flyers chances now that we lost two goalies. ]]></description>
			<content:encoded><![CDATA[<p>I have been on hiatus for a little while. Work and family life have been extra hectic. I hope to get back into it in a few days. I really have some thoughts on Boucher and the Flyers chances now that we lost two goalies. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://whizwitflyers.blogspot.com/2010/03/hiatus.html" title="Hiatus">Hiatus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Beat Stars in Hockey Game</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-beat-stars-in-hockey-game/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-beat-stars-in-hockey-game/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:39:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-beat-stars-in-hockey-game/</guid>
		<description><![CDATA[ First off, before I seal the roof on this beyatch, let me congratulate Sean B for his win in last night's contest. The winning team was comprised of Scott Hartnell, Simon Gagne, Ian Laperriere, Chris Pronger, and Matt Carle. We had Brian F come in a very close second and then Courtney V in third. An interesting stat that can be pulled from all the data we accumulated is this - there is 1 personout of 86 of you that picked the Flyers to lose. The shame you must feel, Pete Rose… Speaking of. Our Google analytics say we had exactly 700 visitors yesterday (no joke) and right on the page it says that particular post had 299 hits and we only got 86 submissions? I thought Americans love free t-shirts! I know ours suck but gimmie a breaksville! Are you a bunch of commies]]></description>
			<content:encoded><![CDATA[<p> First off, before I seal the roof on this beyatch, let me congratulate Sean B for his win in last night's contest. The winning team was comprised of Scott Hartnell, Simon Gagne, Ian Laperriere, Chris Pronger, and Matt Carle. We had Brian F come in a very close second and then Courtney V in third. An interesting stat that can be pulled from all the data we accumulated is this - there is 1 personout of 86 of you that picked the Flyers to lose. The shame you must feel, Pete Rose… Speaking of. Our Google analytics say we had exactly 700 visitors yesterday (no joke) and right on the page it says that particular post had 299 hits and we only got 86 submissions? I thought Americans love free t-shirts! I know ours suck but gimmie a breaksville! Are you a bunch of commies</p>
<p>Read the rest here: <a target="_blank" href="http://www.flyersgoalscoredby.com/2010-archives/february/flyers-beat-stars-in-hockey-game.html" title="Flyers Beat Stars in Hockey Game">Flyers Goal Scored By...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-beat-stars-in-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Testwuide – I Love You Man!</title>
		<link>http://www.flyersfancentral.com/2010/03/mike-testwuide-%e2%80%93-i-love-you-man/</link>
		<comments>http://www.flyersfancentral.com/2010/03/mike-testwuide-%e2%80%93-i-love-you-man/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:39:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/mike-testwuide-%e2%80%93-i-love-you-man/</guid>
		<description><![CDATA[Meet Mike Testwuide (pronounced &#8220;testweed&#8221;), one of the most sought-after college UFAs this year, who the Flyers have apparently signed to a two-year deal: From Joe Paisley at the Colorado Springs Gazette: Former Colorado College captain Mike Testwuide confirmed Thursday afternoon that he signed a two-year contract with the Philadelphia Flyers organization, capping a hectic week for ]]></description>
			<content:encoded><![CDATA[</p>
<p>Photo: <img src="http://stats.wordpress.com/b.gif" /> </p>
<p>Meet Mike Testwuide (pronounced &#8220;testweed&#8221;), one of the most sought-after college UFAs this year, who the Flyers have apparently signed to a two-year deal: From Joe Paisley at the Colorado Springs Gazette: Former Colorado College captain Mike Testwuide confirmed Thursday afternoon that he signed a two-year contract with the Philadelphia Flyers organization, capping a hectic week for </p>
<p>See the original post here:<br />
<a target="_blank" href="http://ronnybrook.wordpress.com/2010/03/19/mike-testwuide-i-love-you-man/" title="Mike Testwuide – I Love You Man!">Mike Testwuide – I Love You Man!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/mike-testwuide-%e2%80%93-i-love-you-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Face a HUGE Challenge</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-face-a-huge-challenge/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-face-a-huge-challenge/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:32:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-face-a-huge-challenge/</guid>
		<description><![CDATA[I&#8217;m sorry for the lack of updates, I just finished my spring break and classes are starting to push for the final stretch of the semester; much like the NHL season for the playoffs. We saw the Flyers win in stellar dramatic fashion on Saturday against the Hawks, and then come out flat against ]]></description>
			<content:encoded><![CDATA[</p>
<p>Photo: <img src="http://stats.wordpress.com/b.gif" /> </p>
<p>I&#8217;m sorry for the lack of updates, I just finished my spring break and classes are starting to push for the final stretch of the semester; much like the NHL season for the playoffs. We saw the Flyers win in stellar dramatic fashion on Saturday against the Hawks, and then come out flat against </p>
<p>More: <a target="_blank" href="http://broadstreetbully.wordpress.com/2010/03/18/flyers-face-a-huge-challenge/" title="Flyers Face a HUGE Challenge">Flyers Face a HUGE Challenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-face-a-huge-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-March catching up.</title>
		<link>http://www.flyersfancentral.com/2010/03/mid-march-catching-up/</link>
		<comments>http://www.flyersfancentral.com/2010/03/mid-march-catching-up/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:27:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/mid-march-catching-up/</guid>
		<description><![CDATA[What have we had since last I deigned to write?1) An OT loss to the Sabres. Well, it was Ryan Miller, probably still feeling pretty studly after the Olympics. What are you going to do? Can’t say as I was very much impressed by the Flyers. Actually, I can’t really say that at all, so far this post-Olympic stretch, but with maybe one or two exceptions.2) A 3-1 win over the Leafs, another game]]></description>
			<content:encoded><![CDATA[<p>What have we had since last I deigned to write?1) An OT loss to the Sabres. Well, it was Ryan Miller, probably still feeling pretty studly after the Olympics. What are you going to do? Can’t say as I was very much impressed by the Flyers. Actually, I can’t really say that at all, so far this post-Olympic stretch, but with maybe one or two exceptions.2) A 3-1 win over the Leafs, another game</p>
<p>More here: <a target="_blank" href="http://jaakiekkoilu.blogspot.com/2010/03/mid-march-catching-up.html" title="Oranage Crusher">Orange Crusher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/mid-march-catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s NHL Undercard &#8211; Ott Owes Us Some Pain</title>
		<link>http://www.flyersfancentral.com/2010/03/tonights-nhl-undercard-ott-owes-us-some-pain/</link>
		<comments>http://www.flyersfancentral.com/2010/03/tonights-nhl-undercard-ott-owes-us-some-pain/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:08:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/tonights-nhl-undercard-ott-owes-us-some-pain/</guid>
		<description><![CDATA[ We all know that the ice is going to run red tonight in Boston, but what about Dallas? From the moment it happened I couldn't believe no one was doing anything about it. Or even talking about it. Marc Savard gets knocked out - NHL changing reform. Alex Ovechkin hits Brian Campbell from behind - 2 game suspension. Obviously I would never expect the actions of a scrub like Steve Ott to cause serious debate unless the result was an injured superstar, but among the Flyers themselves and the media I would have thought this would be a bigger deal. Steve Ott hit Danny Syvret from behind in the opening minutes of the Flyers and Stars first meeting of the season. Syvret has yet to return to the ice 2 months later as a result of the 'shoulder injury' he incurred for which Steve Rat Fuck Fest Face Ott got a 2 minute boarding penalty]]></description>
			<content:encoded><![CDATA[<p> We all know that the ice is going to run red tonight in Boston, but what about Dallas? From the moment it happened I couldn't believe no one was doing anything about it. Or even talking about it. Marc Savard gets knocked out - NHL changing reform. Alex Ovechkin hits Brian Campbell from behind - 2 game suspension. Obviously I would never expect the actions of a scrub like Steve Ott to cause serious debate unless the result was an injured superstar, but among the Flyers themselves and the media I would have thought this would be a bigger deal. Steve Ott hit Danny Syvret from behind in the opening minutes of the Flyers and Stars first meeting of the season. Syvret has yet to return to the ice 2 months later as a result of the 'shoulder injury' he incurred for which Steve Rat Fuck Fest Face Ott got a 2 minute boarding penalty</p>
<p>More: <a target="_blank" href="http://www.flyersgoalscoredby.com/2010-archives/february/tonights-nhl-undercard-ott-owes-us-some-pain.html" title="Tonight's NHL Undercard - Ott Owes Us Some Pain">Flyers Goal Scored By...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/tonights-nhl-undercard-ott-owes-us-some-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
