<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyers Fan Central &#187; News</title>
	<atom:link href="http://www.flyersfancentral.com/category/hockey/nhl/philadelphia-flyers/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyersfancentral.com</link>
	<description>Unofficial Philadelphia Flyers Fan site</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Flyers’ lost weekend to Thrashers</title>
		<link>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-lost-weekend-to-thrashers/</link>
		<comments>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-lost-weekend-to-thrashers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:24:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-lost-weekend-to-thrashers/</guid>
		<description><![CDATA[ THRASHERS 3, FLYERS 1: The Flyers breathed life into the Thrashers’ playoff hopes while threatening their own by losing back-to-back games to the Thrashers by a combined score of 8-3. “I don’t know if we just thought that since it’s the Atlanta Thrashers it was going to be an easy game,” said Flyers captain Mike Richards, who provided the Flyers’ only offense with a third-period goal. “But they came and worked us hard and put more pucks in the net and capitalized on all their chances.” As a result the Flyers are now 5-5-2 since the Olympic break and locked in a three-way tie with Ottawa and Montreal with 79 points, three ahead of the eighth-place Bruins and four ahead of the ninth-place Thrashers, who have won four straight. NOTES, QUOTES --The Flyers’ power play went 0-for-6 against the Thrashers in the weekend losses and has gone three games (0-for-7) in the past three games. --With the win, the Thrashers managed to do something in one season they could not accomplish in nine previous seasons against the Flyers. They beat them four times. The Flyers entered this season with a 29-3-3-1 record against the Thrashers. ]]></description>
			<content:encoded><![CDATA[<p> THRASHERS 3, FLYERS 1: The Flyers breathed life into the Thrashers’ playoff hopes while threatening their own by losing back-to-back games to the Thrashers by a combined score of 8-3. “I don’t know if we just thought that since it’s the Atlanta Thrashers it was going to be an easy game,” said Flyers captain Mike Richards, who provided the Flyers’ only offense with a third-period goal. “But they came and worked us hard and put more pucks in the net and capitalized on all their chances.” As a result the Flyers are now 5-5-2 since the Olympic break and locked in a three-way tie with Ottawa and Montreal with 79 points, three ahead of the eighth-place Bruins and four ahead of the ninth-place Thrashers, who have won four straight. NOTES, QUOTES --The Flyers’ power play went 0-for-6 against the Thrashers in the weekend losses and has gone three games (0-for-7) in the past three games. --With the win, the Thrashers managed to do something in one season they could not accomplish in nine previous seasons against the Flyers. They beat them four times. The Flyers entered this season with a 29-3-3-1 record against the Thrashers. </p>
<p>Continue reading here: <a target="_blank" href="http://blogs.courierpostonline.com/flyers/2010/03/21/inside-flyers-lost-weekend-to-thrashers/" title="Flyers Files">Flyers Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-lost-weekend-to-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Gameday: 3-21-10 vs. Atlanta</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-21-10-vs-atlanta/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-21-10-vs-atlanta/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:45:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[thrashers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-gameday-3-21-10-vs-atlanta/</guid>
		<description><![CDATA[PREVIEW (10:30 AM) The Flyers are lucky that the Eastern Conference is so mediocre. If the conference were as deep as the West, the club would probably wind up missing the playoffs this season. Right now, the Flyers aren't exactly staggering toward the finish line but they are hardly sprinting either. Playing .500 hockey doesn't cut it this time of year. Today, the club gets another crack]]></description>
			<content:encoded><![CDATA[<p>PREVIEW (10:30 AM) The Flyers are lucky that the Eastern Conference is so mediocre. If the conference were as deep as the West, the club would probably wind up missing the playoffs this season. Right now, the Flyers aren't exactly staggering toward the finish line but they are hardly sprinting either. Playing .500 hockey doesn't cut it this time of year. Today, the club gets another crack</p>
<p>See more here: <a target="_blank" href="http://www.hockeybuzz.com/blog.php?post_id=27123" title="Flyers Gameday: 3-21-10 vs. Atlanta">Flyers Gameday: 3-21-10 vs. Atlanta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-21-10-vs-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA PRO-file with Matt Carle</title>
		<link>http://www.flyersfancentral.com/2010/03/ncaa-pro-file-with-matt-carle/</link>
		<comments>http://www.flyersfancentral.com/2010/03/ncaa-pro-file-with-matt-carle/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:49:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/ncaa-pro-file-with-matt-carle/</guid>
		<description><![CDATA[Rock-solid and smooth-skating defenseman Matt Carle of the Philadelphia Flyers knows a little about the hardware hopes that come with each spring. The Flyers, led by Chris Pronger, Jeff Carter and Mike Richards, are focused on getting into the...]]></description>
			<content:encoded><![CDATA[<p>Photo: <img src="http://cdn.nhl.com/images/upload/2010/03/Carle_Pioneers1_325x183.jpg" /> </p>
<p>Rock-solid and smooth-skating defenseman Matt Carle of the Philadelphia Flyers knows a little about the hardware hopes that come with each spring. The Flyers, led by Chris Pronger, Jeff Carter and Mike Richards, are focused on getting into the...</p>
<p>Visit link:<br />
<a target="_blank" href="http://flyers.nhl.com/club/news.htm?id=521846&amp;cmpid=rss-snow" title="NCAA PRO-file with Matt Carle">NCAA PRO-file with Matt Carle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/ncaa-pro-file-with-matt-carle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantoms sign goalie to tryout contract</title>
		<link>http://www.flyersfancentral.com/2010/03/phantoms-sign-goalie-to-tryout-contract/</link>
		<comments>http://www.flyersfancentral.com/2010/03/phantoms-sign-goalie-to-tryout-contract/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:58:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Trades-Signings]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/phantoms-sign-goalie-to-tryout-contract/</guid>
		<description><![CDATA[ The Adirondack Phantoms, AHL affiliate of the Flyers, announced today that they have signed goaltender Carter Hutton to an amateur tryout agreement. Hutton, 24, joins Adirondack after completing his senior season at the University of Massachusetts Lowell of Hockey East. The Thunder Bay, Ontario native had a stellar year for the River Hawks, leading Hockey East in goals-against average (2.04), save percentage (0.928) and shutouts (4), while posting a 13-12-2 record in 27 games played. Hutton completed his four-year career at UMass-Lowell as the school’s All-Time Leader in shutouts (10) and goals-against average (2.33) and is tied for the career lead in save percentage (0.913); he also set a single-season River Hawks save percentage record this year. In 85 career NCAA games for UMass-Lowell, Hutton had a 34-41-10 and played in 5,004 minutes. On Wednesday Hutton was named the Bauer Goaltending Champion Award winner for owning the best combined goalie stats in Hockey East and then on Thursday he was selected to the Hockey East Second Team All-Stars. Hutton was teammates with new Adirondack Phantoms forward Ben Holmstrom for four years at UMass-Lowell; Holmstrom scored his first career professional goal Friday night at Norfolk. Hutton is expected to be in the lineup and could make his professional debut on Saturday night as the Phantoms continue their three-game weekend trip with another 7:15 pm game against the Norfolk Admirals at Norfolk Scope Arena]]></description>
			<content:encoded><![CDATA[<p>The Adirondack Phantoms, AHL affiliate of the Flyers, announced today that they have signed goaltender Carter Hutton to an amateur tryout agreement. Hutton, 24, joins Adirondack after completing his senior season at the University of Massachusetts Lowell of Hockey East. The Thunder Bay, Ontario native had a stellar year for the River Hawks, leading Hockey East in goals-against average (2.04), save percentage (0.928) and shutouts (4), while posting a 13-12-2 record in 27 games played. Hutton completed his four-year career at UMass-Lowell as the school’s All-Time Leader in shutouts (10) and goals-against average (2.33) and is tied for the career lead in save percentage (0.913)...</p>
<p>Read the original here: <a target="_blank" href="http://blogs.courierpostonline.com/flyers/2010/03/20/phantoms-sign-goalie-to-tryout-contract/" title="Flyers Files">Flyers Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/phantoms-sign-goalie-to-tryout-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Sign Forward Testwuide</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-sign-forward-testwuide/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-sign-forward-testwuide/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:27:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Trades-Signings]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-sign-forward-testwuide/</guid>
		<description><![CDATA[The Philadelphia Flyers announced that they have signed 6&#8217;3&#8221;, 220-pound forward Mike Testwuide from Colorado College to a contract which will begin at the start of the 2010-11 season, according to club General Manager Paul Holmgren. &#038;...]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Flyers announced that they have signed 6&rsquo;3&rdquo;, 220-pound forward Mike Testwuide from Colorado College to a contract which will begin at the start of the 2010-11 season, according to club General Manager Paul Holmgren. &#038;...</p>
<p>See more here:<br />
<a target="_blank" href="http://flyers.nhl.com/club/news.htm?id=522068&amp;cmpid=rss-News in English" title="Flyers Sign Forward Testwuide">Flyers Sign Forward Testwuide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-sign-forward-testwuide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsons’ mother passes away</title>
		<link>http://www.flyersfancentral.com/2010/03/watsons%e2%80%99-mother-passes-away/</link>
		<comments>http://www.flyersfancentral.com/2010/03/watsons%e2%80%99-mother-passes-away/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:11:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/watsons%e2%80%99-mother-passes-away/</guid>
		<description><![CDATA[ Mary Watson, the mother of Flyers defensemen Joe and Jimmy Watson, passed away Friday in Smithers, British Columbia. She was 87. ]]></description>
			<content:encoded><![CDATA[<p> Mary Watson, the mother of Flyers defensemen Joe and Jimmy Watson, passed away Friday in Smithers, British Columbia. She was 87. </p>
<p>Visit link: <a target="_blank" href="http://blogs.courierpostonline.com/flyers/2010/03/20/watsons-mother-passes-away/" title="Flyers Files">Flyers Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/watsons%e2%80%99-mother-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Gameday: 3-20-10 vs. Thrashers</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-20-10-vs-thrashers/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-20-10-vs-thrashers/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:10:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-gameday-3-20-10-vs-thrashers/</guid>
		<description><![CDATA[PREVIEW (9:45 AM) Until this season, the Flyers dominated the Atlanta Thrashers. It's been a different story this year, with Atlanta winning the first two games between the clubs. The season series will conclude this weekend with a home-and-home set. The resurgence of Simon Gagne has been the brightest spot for the Flyers since the Olympic break. After scoring in the comeback victory over D]]></description>
			<content:encoded><![CDATA[<p>PREVIEW (9:45 AM) Until this season, the Flyers dominated the Atlanta Thrashers. It's been a different story this year, with Atlanta winning the first two games between the clubs. The season series will conclude this weekend with a home-and-home set. The resurgence of Simon Gagne has been the brightest spot for the Flyers since the Olympic break. After scoring in the comeback victory over D</p>
<p>See the original post: <a target="_blank" href="http://www.hockeybuzz.com/blog.php?post_id=27101" title="Flyers Gameday: 3-20-10 vs. Thrashers">Flyers Gameday: 3-20-10 vs. Thrashers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-20-10-vs-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers sign 23-year-old forward prospect</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-sign-23-year-old-forward-prospect/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-sign-23-year-old-forward-prospect/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:18:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Trades-Signings]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-sign-23-year-old-forward-prospect/</guid>
		<description><![CDATA[ The Philadelphia Flyers announced today that they have signed 6’3”, 220-pound forward Mike Testwuide from Colorado College to a future contract which will begin at the start of the 2010-11 season, according to club General Manager Paul Holmgren. Testwuide, 23, recently completed his senior year with the Colorado College Tigers of the Western Collegiate Hockey Association (WCHA) of the National Collegiate Athletic Association (NCAA), where he posted 31 points (21G,10A) and 24 penalty minutes in 36 games. His 21 goals led all players on the team and were a career high, while his 31 points were also a career high and ranked second on the team. He also led the Tigers with five game-winning goals, eight power-play goals and three shorthanded goals on the season. Over a course of four seasons with Colorado College (2006-07 to 2009-10), including serving his final year as captain of the Tigers, Testwuide registered 44 goals and 27 assists for 71 points and 100 penalty minutes in 134 games. Prior to joining Colorado College, the Vail, Colo. native played two seasons with the Waterloo Black Hawks of the United States Hockey League (USHL) where he recorded 41 points (20G,21A) in 100 games. ]]></description>
			<content:encoded><![CDATA[<p> The Philadelphia Flyers announced today that they have signed 6’3”, 220-pound forward Mike Testwuide from Colorado College to a future contract which will begin at the start of the 2010-11 season, according to club General Manager Paul Holmgren. Testwuide, 23, recently completed his senior year with the Colorado College Tigers of the Western Collegiate Hockey Association (WCHA) of the National Collegiate Athletic Association (NCAA), where he posted 31 points (21G,10A) and 24 penalty minutes in 36 games. His 21 goals led all players on the team and were a career high, while his 31 points were also a career high and ranked second on the team. He also led the Tigers with five game-winning goals, eight power-play goals and three shorthanded goals on the season. Over a course of four seasons with Colorado College (2006-07 to 2009-10), including serving his final year as captain of the Tigers, Testwuide registered 44 goals and 27 assists for 71 points and 100 penalty minutes in 134 games. Prior to joining Colorado College, the Vail, Colo. native played two seasons with the Waterloo Black Hawks of the United States Hockey League (USHL) where he recorded 41 points (20G,21A) in 100 games. </p>
<p>Read more from the original source: <a target="_blank" href="http://blogs.courierpostonline.com/flyers/2010/03/19/flyers-sign-23-year-old-forward-prospect/" title="Flyers Files">Flyers Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-sign-23-year-old-forward-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laviolette Settles In</title>
		<link>http://www.flyersfancentral.com/2010/03/laviolette-settles-in/</link>
		<comments>http://www.flyersfancentral.com/2010/03/laviolette-settles-in/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:02:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/laviolette-settles-in/</guid>
		<description><![CDATA[Since the Flyers are Peter Laviolette&#8217;s third NHL team as a head coach, he&#8217;s learned he can&#8217;t snap his fingers and have his new team playing exactly the way he wants. The Flyers played several games under Laviolette before the li...]]></description>
			<content:encoded><![CDATA[<p>Since the Flyers are Peter Laviolette&rsquo;s third NHL team as a head coach, he&rsquo;s learned he can&rsquo;t snap his fingers and have his new team playing exactly the way he wants. The Flyers played several games under Laviolette before the li...</p>
<p>Read the original post:<br />
<a target="_blank" href="http://flyers.nhl.com/club/news.htm?id=521985&amp;cmpid=rss-fleischman" title="Laviolette Settles In">Laviolette Settles In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/laviolette-settles-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Flyers’ 3-2 win in Dallas</title>
		<link>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-3-2-win-in-dallas/</link>
		<comments>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-3-2-win-in-dallas/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:31:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-3-2-win-in-dallas/</guid>
		<description><![CDATA[ Brian Boucher was sharp when the Flyers needed him most and Scott Hartnell was in the right place at the right time, allowing the Flyers to snap a two-game losing streak with their first win in Dallas since 1996. Boucher stopped 25 shots, including a game-saver against Karlis Skrastins in the final minute of regulation while the Flyers were killing off a cross-checking penalty to Chris Pronger. Hartnell’s goal, his second in three games, bounced off his pants, off the goal post and behind Kari Lehtonen with 7:55 gone in the third period. NOTES, QUOTES --With the win the Flyers jumped from seventh in the Eastern Conference standings to fifth. The Flyers are tied in points with sixth-place Ottawa, but hold one game in hand on the Senators, who have lost four straight. --If the season ended today, the fifth-place Flyers would visit the fourth-place Devils in the first round of the playoffs]]></description>
			<content:encoded><![CDATA[<p> Brian Boucher was sharp when the Flyers needed him most and Scott Hartnell was in the right place at the right time, allowing the Flyers to snap a two-game losing streak with their first win in Dallas since 1996. Boucher stopped 25 shots, including a game-saver against Karlis Skrastins in the final minute of regulation while the Flyers were killing off a cross-checking penalty to Chris Pronger. Hartnell’s goal, his second in three games, bounced off his pants, off the goal post and behind Kari Lehtonen with 7:55 gone in the third period. NOTES, QUOTES --With the win the Flyers jumped from seventh in the Eastern Conference standings to fifth. The Flyers are tied in points with sixth-place Ottawa, but hold one game in hand on the Senators, who have lost four straight. --If the season ended today, the fifth-place Flyers would visit the fourth-place Devils in the first round of the playoffs</p>
<p>See the rest here: <a target="_blank" href="http://blogs.courierpostonline.com/flyers/2010/03/18/inside-flyers-3-2-win-in-dallas/" title="Flyers Files">Flyers Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/inside-flyers%e2%80%99-3-2-win-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
