<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyers Fan Central &#187; stars</title>
	<atom:link href="http://www.flyersfancentral.com/tag/stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyersfancentral.com</link>
	<description>Unofficial Philadelphia Flyers Fan site</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flyers Gameday: 3-18-10 vs. Stars</title>
		<link>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-18-10-vs-stars/</link>
		<comments>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-18-10-vs-stars/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:01:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.flyersfancentral.com/2010/03/flyers-gameday-3-18-10-vs-stars/</guid>
		<description><![CDATA[PREVIEW (11:30 am) After the high ankle sprained Michael Leighton suffered on Tuesday, Brian Boucher will get an opportunity to shine. He'd better if the Flyers are to do anything more than continue their one-step-forward-one-step-back pattern during the stretch drive. The Flyers handled Dallas with ease at the Wachovia Center earlier this season but the Stars are a much better club on home <a href="http://www.flyersfancentral.com/2010/03/flyers-gameday-3-18-10-vs-stars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PREVIEW (11:30 am) After the high ankle sprained Michael Leighton suffered on Tuesday, Brian Boucher will get an opportunity to shine. He'd better if the Flyers are to do anything more than continue their one-step-forward-one-step-back pattern during the stretch drive. The Flyers handled Dallas with ease at the Wachovia Center earlier this season but the Stars are a much better club on home</p>
<p>Read the original here: <a target="_blank" href="http://www.hockeybuzz.com/blog.php?post_id=27054" title="Flyers Gameday: 3-18-10 vs. Stars">Flyers Gameday: 3-18-10 vs. Stars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyersfancentral.com/2010/03/flyers-gameday-3-18-10-vs-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

